| AHEA
Candidate Questionnaire Responses as of 11/04/06 |
|||||||
| (click here to see all primary candidates) | |||||||
| Candidates who answered yes to all questions are highlighted in blue. | |||||||
| Click here to view/download Questionnaire (pdf format) | AHEA attempted yes or no questions, encouraged comments and gave the option of Please Call Me | ||||||
| Candidate Response *= Comments Below, P= Please Call Me | Your candidate did not respond? Print a questionnaire | Copy and send this link - www.AHEAnow.org/07quest.pdf | |||||
| US Representative | |||||||
| Diane E. Benson (Democrat) | No Response | No Response | No Response | No Response | No Response | No Response | No Response |
| Alexander Crawford (Libertarian) | No Response | No Response | No Response | No Response | No Response | No Response | No Response |
| Eva L. Ince (Green) | No Response | No Response | No Response | No Response | No Response | No Response | No Response |
| Patrick McGonegal (Non-affiliated) | No Response | No Response | No Response | No Response | No Response | No Response | No Response |
| Bill Ratigan (Impeach Now) | No Response | No Response | No Response | No Response | No Response | No Response | No Response |
| Don E. Young (Republican) - Incumbent | No Response | No Response | No Response | No Response | No Response | No Response | No Response |
| Response "*"= See Comments Below, "P"= Please Call Me | Your candidate did not respond? Print a questionnaire | Copy and send this link - www.AHEAnow.org/07quest.pdf | |||||
| Governor | Would you support the continuation of State supported home-schooling in its current form? | Would you support removing the regulations which cause this inequality among Alaskan students? | Would you work with the families of over 10,000 home school students to correct the disparate treatment of homeschool families according to their enrollment in a statewide or an in-district home-school program? | Would you work with our members to remove the 20% funding penalty imposed on homeschool students in state-wide programs? | Would you work with our families to guarantee that homeschool parents and teachers can use any materials which are aligned with state standards? | Do you support keeping the current “hands off” approach to independent home-schooling? | Would you like us to tell our member families that you would welcome their help in your campaign? |
| Ted Gianoutsos (Veteran's Party) | No Response | No Response | No Response | No Response | No Response | No Response | No Response |
| Andrew J. Halcro (Independent) | Yes | * | Yes | Yes | * | Yes | Yes |
| Tony Knowles (Democrat) | No Response | No Response | No Response | No Response | No Response | No Response | No Response |
| David M. Massie (Green) | No Response | No Response | No Response | No Response | No Response | No Response | No Response |
| Sarah H. Palin (Republican) | Yes | Yes | Yes | Yes | Yes* | Yes | Yes |
| William S. "Billy" Toien (Libertarian) | No Response | No Response | No Response | No Response | No Response | No Response | No Response |
| Don Wright (Alaskan Independent) | No Response | No Response | No Response | No Response | No Response | No Response | No Response |
| *Governor - Andrew J. Halcro # 2 - Undecided. As a firm believer in physical education and fine arts education, I'd have to be convinced that there are certain conditions in place to restrict abuse of these dollars. # 5 - Undecided. I'd need to review current policies closer before giving a definitive answer. |
|||||||
| *Governor - Sarah Palin | |||||||
| # 5 - Scroll to page 4 of 5 - http://palinforgovernor.com/Position%20Papers/SarahPalinOnEducationInAlaska.pdf | |||||||
| Candidate Response *= Comments Below, P= Please Call Me | Your candidate did not respond? Print a questionnaire | Copy and send this link - www.AHEAnow.org/07quest.pdf | |||||
| Lieutenant Governor | Would you support the continuation of State supported home-schooling in its current form? | Would you support removing the regulations which cause this inequality among Alaskan students? | Would you work with the families of over 10,000 home school students to correct the disparate treatment of homeschool families according to their enrollment in a statewide or an in-district home-school program? | Would you work with our members to remove the 20% funding penalty imposed on homeschool students in state-wide programs? | Would you work with our families to guarantee that homeschool parents and teachers can use any materials which are aligned with state standards? | Do you support keeping the current “hands off” approach to independent home-schooling? | Would you like us to tell our member families that you would welcome their help in your campaign? |
| Ethan A. Berkowitz (Democrat) | No Response | No Response | No Response | No Response | No Response | No Response | No Response |
| Fran Gianoutsos (Veteran's Party) | No Response | No Response | No Response | No Response | No Response | No Response | No Response |
| Robert D. Mirabal (Libertarian) | No Response | No Response | No Response | No Response | No Response | No Response | No Response |
| Sean R. Parnell (Republican) | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Fay Von Gemmingen (Independent) | No Response | No Response | No Response | No Response | No Response | No Response | No Response |
| Douglas L. Welton (Alaska Independent) | No Response | No Response | No Response | No Response | No Response | No Response | No Response |
| Candidate Response *= Comments Below, P= Please Call Me | Your candidate did not respond? Print a questionnaire | Copy and send this link - www.AHEAnow.org/07quest.pdf | |||||
| State Senate District B | |||||||
| Kim Elton (Democrat) - Incumbent | No Response | No Response | No Response | No Response | No Response | No Response | No Response |
| Herman M. "Mac" Meiners Jr. (Republican) | No Response | No Response | No Response | No Response | No Response | No Response | No Response |
| Candidate Response *= Comments Below, P= Please Call Me | Your candidate did not respond? Print a questionnaire | Copy and send this link - www.AHEAnow.org/07quest.pdf | |||||
| State Senate District D | Would you support the continuation of State supported home-schooling in its current form? | Would you support removing the regulations which cause this inequality among Alaskan students? | Would you work with the families of over 10,000 home school students to correct the disparate treatment of homeschool families according to their enrollment in a statewide or an in-district home-school program? | Would you work with our members to remove the 20% funding penalty imposed on homeschool students in state-wide programs? | Would you work with our families to guarantee that homeschool parents and teachers can use any materials which are aligned with state standards? | Do you support keeping the current “hands off” approach to independent home-schooling? | Would you like us to tell our member families that you would welcome their help in your campaign? |
| Ralph C. Seekins (Republican) - Incumbent | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Joe J. Thomas (Democrat) | No Response | No Response | No Response | No Response | No Response | No Response | No Response |
| Candidate Response *= Comments Below, P= Please Call Me | Your candidate did not respond? Print a questionnaire | Copy and send this link - www.AHEAnow.org/07quest.pdf | |||||
| State Senate District F | |||||||
| Tim Beck (Democrat) | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Gene Therriault (Republican) - Incumbent | No Response | No Response | No Response | No Response | No Response | No Response | No Response |
| Candidate Response *= Comments Below, P= Please Call Me | Your candidate did not respond? Print a questionnaire | Copy and send this link - www.AHEAnow.org/07quest.pdf | |||||
| Senate Seat H | Would you support the continuation of State supported home-schooling in its current form? | Would you support removing the regulations which cause this inequality among Alaskan students? | Would you work with the families of over 10,000 home school students to correct the disparate treatment of homeschool families according to their enrollment in a statewide or an in-district home-school program? | Would you work with our members to remove the 20% funding penalty imposed on homeschool students in state-wide programs? | Would you work with our families to guarantee that homeschool parents and teachers can use any materials which are aligned with state standards? | Do you support keeping the current “hands off” approach to independent home-schooling? | Would you like us to tell our member families that you would welcome their help in your campaign? |
| Jay Cross (Nominating Petition) | No Response | No Response | No Response | No Response | No Response | No Response | No Response |
| Charlie Huggins (Republican) - Incumbent | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Response "*"= See Comments Below, "P"= Please Call Me | Your candidate did not respond? Print a questionnaire | Copy and send this link - www.AHEAnow.org/07quest.pdf | |||||
| Senate Seat District J | Would you support the continuation of State supported home-schooling in its current form? | Would you support removing the regulations which cause this inequality among Alaskan students? | Would you work with the families of over 10,000 home school students to correct the disparate treatment of homeschool families according to their enrollment in a statewide or an in-district home-school program? | Would you work with our members to remove the 20% funding penalty imposed on homeschool students in state-wide programs? | Would you work with our families to guarantee that homeschool parents and teachers can use any materials which are aligned with state standards? | Do you support keeping the current “hands off” approach to independent home-schooling? | Would you like us to tell our member families that you would welcome their help in your campaign? |
| Earl Mayo (Republican) | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Bill Wielechowski (Democrat) | Yes | Yes | Yes* | * | Yes | Yes | Yes |
| (Per phone conversation 10/22) State Senate J - Bill Wielechowski #3 - Yes - If the district is allowed to do it, it doesn't make sense to discriminate against homeschoolers in that regard. #4 - I'm open to this. I am a supporter of homeschools. Theodore Roosevelt was a homeschooler and I remember reading his biography. I don't know enough about all of your issues to respond in the affirmative. I will have an open door. |
|||||||
| Candidate Response *= Comments Below, P= Please Call Me | Your candidate did not respond? Print a questionnaire | Copy and send this link - www.AHEAnow.org/07quest.pdf | |||||
| Senate Seat L | |||||||
| Johnny Ellis (Democrat) - Incumbent | No Response | No Response | No Response | No Response | No Response | No Response | No Response |
| Response "*"= See Comments Below, "P"= Please Call Me | Your candidate did not respond? Print a questionnaire | Copy and send this link - www.AHEAnow.org/07quest.pdf | |||||
| State Senate District N | Would you support the continuation of State supported home-schooling in its current form? | Would you support removing the regulations which cause this inequality among Alaskan students? | Would you work with the families of over 10,000 home school students to correct the disparate treatment of homeschool families according to their enrollment in a statewide or an in-district home-school program? | Would you work with our members to remove the 20% funding penalty imposed on homeschool students in state-wide programs? | Would you work with our families to guarantee that homeschool parents and teachers can use any materials which are aligned with state standards? | Do you support keeping the current “hands off” approach to independent home-schooling? | Would you like us to tell our member families that you would welcome their help in your campaign? |
| Lesil McGuire (Republican) | Yes | Yes* | Yes | Yes | Yes | Yes | Yes |
| Ray Utter (Democrat) | No Response | No Response | No Response | No Response | No Response | No Response | No Response |
| *District N - Lesil McGuire #2 I'm angry about this one! (Other commments) - I've been a long champion of homeschooling and will continue to be. |
|||||||
| Candidate Response *= Comments Below, P= Please Call Me | Your candidate did not respond? Print a questionnaire | Copy and send this link - www.AHEAnow.org/07quest.pdf | |||||
| State Senate District P | Would you support the continuation of State supported home-schooling in its current form? | Would you support removing the regulations which cause this inequality among Alaskan students? | Would you work with the families of over 10,000 home school students to correct the disparate treatment of homeschool families according to their enrollment in a statewide or an in-district home-school program? | Would you work with our members to remove the 20% funding penalty imposed on homeschool students in state-wide programs? | Would you work with our families to guarantee that homeschool parents and teachers can use any materials which are aligned with state standards? | Do you support keeping the current “hands off” approach to independent home-schooling? | Would you like us to tell our member families that you would welcome their help in your campaign? |
| Con Bunde (Republican) - Incumbent | Yes | No | Yes | No | P | P | Yes |
| Macon Roberts (Democrat) | No Response | No Response | No Response | No Response | No Response | No Response | No Response |
| Candidate Response *= Comments Below, P= Please Call Me | Your candidate did not respond? Print a questionnaire | Copy and send this link - www.AHEAnow.org/07quest.pdf | |||||
| State Senate District R | |||||||
| Charles E. Davidson (Democrat) | No Response | No Response | No Response | No Response | No Response | No Response | No Response |
| Gary Stevens (Republican) - Incumbent | No Response | No Response | No Response | No Response | No Response | No Response | No Response |
| Candidate Response *= Comments Below, P= Please Call Me | Your candidate did not respond? Print a questionnaire | Copy and send this link - www.AHEAnow.org/07quest.pdf | |||||
| State Senate District S | Would you support the continuation of State supported home-schooling in its current form? | Would you support removing the regulations which cause this inequality among Alaskan students? | Would you work with the families of over 10,000 home school students to correct the disparate treatment of homeschool families according to their enrollment in a statewide or an in-district home-school program? | Would you work with our members to remove the 20% funding penalty imposed on homeschool students in state-wide programs? | Would you work with our families to guarantee that homeschool parents and teachers can use any materials which are aligned with state standards? | Do you support keeping the current “hands off” approach to independent home-schooling? | Would you like us to tell our member families that you would welcome their help in your campaign? |
| Norman Ayagalria (Republican) | Yes | No Response | Yes | No | No | Yes | No |
| Lyman F. Hoffman (Democrat) - Incumbent | No Response | No Response | No Response | No Response | No Response | No Response | No Response |
| Candidate Response *= Comments Below, P= Please Call Me | Your candidate did not respond? Print a questionnaire | Copy and send this link - www.AHEAnow.org/07quest.pdf | |||||
| State Representative District 1 | No Response | No Response | No Response | No Response | No Response | No Response | No Response |
| Kyle Johansen (Republican) | No Response | No Response | No Response | No Response | No Response | No Response | No Response |
| Candidate Response *= Comments Below, P= Please Call Me | Your candidate did not respond? Print a questionnaire | Copy and send this link - www.AHEAnow.org/07quest.pdf | |||||
| State Representative District 2 | |||||||
| Jay Stelzenmuller (Democrat) | No Response | No Response | No Response | No Response | No Response | No Response | No Response |
| Peggy Wilson (Republican) - Incumbent | No Response | No Response | No Response | No Response | No Response | No Response | No Response |
| Candidate Response *= Comments Below, P= Please Call Me | Your candidate did not respond? Print a questionnaire | Copy and send this link - www.AHEAnow.org/07quest.pdf | |||||
| State Representative District 3 | |||||||
| Beth Kerttula (Democrat) - Incumbent | No Response | No Response | No Response | No Response | No Response | No Response | No Response |
| Response "*"= See Comments Below, "P"= Please Call Me | Your candidate did not respond? Print a questionnaire | Copy and send this link - www.AHEAnow.org/07quest.pdf | |||||
| State Representative District 4 | Would you support the continuation of State supported home-schooling in its current form? | Would you support removing the regulations which cause this inequality among Alaskan students? | Would you work with the families of over 10,000 home school students to correct the disparate treatment of homeschool families according to their enrollment in a statewide or an in-district home-school program? | Would you work with our members to remove the 20% funding penalty imposed on homeschool students in state-wide programs? | Would you work with our families to guarantee that homeschool parents and teachers can use any materials which are aligned with state standards? | Do you support keeping the current “hands off” approach to independent home-schooling? | Would you like us to tell our member families that you would welcome their help in your campaign? |
| Andrea Doll (Democrat) | Yes* | * | * | Yes | Yes | No* | Yes |
| Randy Wanamaker (Republican) | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| *District 4 - Andrea Doll (via email
10/31/06) # 1 - However, I think that the DEED needs to provide sticter programmatic standards and fiscal oversight. # 2 - I don't know how you are defining "extra curricular" which is not the same as PE and art. It makes sense to me that school buildings receive more than correspondence schools. # 3 - I need to more clearly understand the differences and the implications of the differences in the regulations for in- district and statewide programs. # 6 - A small minority of parents home school their students but do not provide any real oversight of their education. Testing can assure that home schoolers meet the same NCLB standards as schooled children and that no parent is evading responsibility for educating children. |
|||||||
| Candidate Response *= Comments Below, P= Please Call Me | Your candidate did not respond? Print a questionnaire | Copy and send this link - www.AHEAnow.org/07quest.pdf | |||||
| State Representative District 5 | |||||||
| Aaron T. Isaacs Jr. (Democrat) | No Response | No Response | No Response | No Response | No Response | No Response | No Response |
| William A. "Bill" Thomas Jr. (Republican) - Inc | No Response | No Response | No Response | No Response | No Response | No Response | No Response |
| Candidate Response *= Comments Below, P= Please Call Me | Your candidate did not respond? Print a questionnaire | Copy and send this link - www.AHEAnow.org/07quest.pdf | |||||
| State Representative District 6 | |||||||
| Carl Morgan Jr. (Republican) | No Response | No Response | No Response | No Response | No Response | No Response | No Response |
| Woodie W. Salmon (Democrat) - Incumbent | No Response | No Response | No Response | No Response | No Response | No Response | No Response |
| Response "*"= See Comments Below, "P"= Please Call Me | Your candidate did not respond? Print a questionnaire | Copy and send this link - www.AHEAnow.org/07quest.pdf | |||||
| State Representative District 7 | Would you support the continuation of State supported home-schooling in its current form? | Would you support removing the regulations which cause this inequality among Alaskan students? | Would you work with the families of over 10,000 home school students to correct the disparate treatment of homeschool families according to their enrollment in a statewide or an in-district home-school program? | Would you work with our members to remove the 20% funding penalty imposed on homeschool students in state-wide programs? | Would you work with our families to guarantee that homeschool parents and teachers can use any materials which are aligned with state standards? | Do you support keeping the current “hands off” approach to independent home-schooling? | Would you like us to tell our member families that you would welcome their help in your campaign? |
| Mark A. Ames (Green) | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Mike Kelly (Republican) - Incumbent | Yes | * | Yes | * | Yes | * | Yes |
| Dave Watts (Democrat) | Yes | P | P | P | P | No | Yes |
| *District 7 - Mike Kelly # 2 - Maybe # 4 - Maybe # 6 - Most Likely |
|||||||
| Candidate Response *= Comments Below, P= Please Call Me | Your candidate did not respond? Print a questionnaire | Copy and send this link - www.AHEAnow.org/07quest.pdf | |||||
| State Representative District 8 | Would you support the continuation of State supported home-schooling in its current form? | Would you support removing the regulations which cause this inequality among Alaskan students? | Would you work with the families of over 10,000 home school students to correct the disparate treatment of homeschool families according to their enrollment in a statewide or an in-district home-school program? | Would you work with our members to remove the 20% funding penalty imposed on homeschool students in state-wide programs? | Would you work with our families to guarantee that homeschool parents and teachers can use any materials which are aligned with state standards? | Do you support keeping the current “hands off” approach to independent home-schooling? | Would you like us to tell our member families that you would welcome their help in your campaign? |
| Jason Crawford (Republican) | Yes | Yes | Yes | P | Yes | Yes | Yes |
| David Guttenberg (Democrat) - Incumbent | No RespoNose | No RespoNose | No RespoNose | No RespoNose | No RespoNose | No RespoNose | No RespoNose |
| Candidate Response *= Comments Below, P= Please Call Me | Your candidate did not respond? Print a questionnaire | Copy and send this link - www.AHEAnow.org/07quest.pdf | |||||
| State Representative District 9 | |||||||
| James A. "Jim" Holm (Republican) - Incumbent | No Response | No Response | No Response | No Response | No Response | No Response | No Response |
| Scott J. Kawasaki (Democrat) | No Response | No Response | No Response | No Response | No Response | No Response | No Response |
| State Representative District 10 | No Response | No Response | No Response | No Response | No Response | No Response | No Response |
| Jay Ramras (Republican) - Incumbent | No Response | No Response | No Response | No Response | No Response | No Response | No Response |
| Candidate Response *= Comments Below, P= Please Call Me | Your candidate did not respond? Print a questionnaire | Copy and send this link - www.AHEAnow.org/07quest.pdf | |||||
| State Representative District 11 | No Response | No Response | No Response | No Response | No Response | No Response | No Response |
| John B. Coghill Jr. (Republican) - Incumbent | No Response | No Response | No Response | No Response | No Response | No Response | No Response |
| John E. Pile Sr. (Democrat) | No Response | No Response | No Response | No Response | No Response | No Response | No Response |
| Candidate Response *= Comments Below, P= Please Call Me | Your candidate did not respond? Print a questionnaire | Copy and send this link - www.AHEAnow.org/07quest.pdf | |||||
| State Representative District 12 | No Response | No Response | No Response | No Response | No Response | No Response | No Response |
| John L. Harris (Republican) - Incumbent | No Response | No Response | No Response | No Response | No Response | No Response | No Response |
| William R. "Bill" Johnson (Democrat) | No Response | No Response | No Response | No Response | No Response | No Response | No Response |
| Response "*"= See Comments Below, "P"= Please Call Me | Your candidate did not respond? Print a questionnaire | Copy and send this link - www.AHEAnow.org/07quest.pdf | |||||
| State Representative District 13 | Would you support the continuation of State supported home-schooling in its current form? | Would you support removing the regulations which cause this inequality among Alaskan students? | Would you work with the families of over 10,000 home school students to correct the disparate treatment of homeschool families according to their enrollment in a statewide or an in-district home-school program? | Would you work with our members to remove the 20% funding penalty imposed on homeschool students in state-wide programs? | Would you work with our families to guarantee that homeschool parents and teachers can use any materials which are aligned with state standards? | Do you support keeping the current “hands off” approach to independent home-schooling? | Would you like us to tell our member families that you would welcome their help in your campaign? |
| Carl J. Gatto (Republican) - Incumbent | Yes* | P | Yes | P | P | Yes | Yes |
| Jim Wardman (Democrat) | No Response | No Response | No Response | No Response | No Response | No Response | No Response |
| *District 13 - Carl Gatto #1 - (Letter in addition to the returned form) - AHEA, I am a consistent Home School supporter. We have many families in my district. I also support Charter Schools and alternative educational opportunities. Thanks for the work you do. Sincerely, Carl Gatto |
|||||||
| Response "*"= See Comments Below, "P"= Please Call Me | Your candidate did not respond? Print a questionnaire | Copy and send this link - www.AHEAnow.org/07quest.pdf | |||||
| State Representative District 14 | Would you support the continuation of State supported home-schooling in its current form? | Would you support removing the regulations which cause this inequality among Alaskan students? | Would you work with the families of over 10,000 home school students to correct the disparate treatment of homeschool families according to their enrollment in a statewide or an in-district home-school program? | Would you work with our members to remove the 20% funding penalty imposed on homeschool students in state-wide programs? | Would you work with our families to guarantee that homeschool parents and teachers can use any materials which are aligned with state standards? | Do you support keeping the current “hands off” approach to independent home-schooling? | Would you like us to tell our member families that you would welcome their help in your campaign? |
| Katie Hurley (Democrat) | No Response | No Response | No Response | No Response | No Response | No Response | No Response |
| Vic Kohring (Republican) - Incumbent | Yes* | Yes | Yes | Yes | Yes | Yes | Yes & P* |
| *District 14 - Vic Kohring #1 - Comment - "Should be expanded" # 7 - "Thanks" (after please call me) |
|||||||
| Response "*"= See Comments Below, "P"= Please Call Me | Your candidate did not respond? Print a questionnaire | Copy and send this link - www.AHEAnow.org/07quest.pdf | |||||
| State Representative District 15 | Would you support the continuation of State supported home-schooling in its current form? | Would you support removing the regulations which cause this inequality among Alaskan students? | Would you work with the families of over 10,000 home school students to correct the disparate treatment of homeschool families according to their enrollment in a statewide or an in-district home-school program? | Would you work with our members to remove the 20% funding penalty imposed on homeschool students in state-wide programs? | Would you work with our families to guarantee that homeschool parents and teachers can use any materials which are aligned with state standards? | Do you support keeping the current “hands off” approach to independent home-schooling? | Would you like us to tell our member families that you would welcome their help in your campaign? |
| Mark A. Neuman (Republican) - Incumbent | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Myrl "Boone" Thompson (Independent) | Yes | * | Yes | Yes | * | Yes | Yes |
| *District 15 - Mark A. Neuman # 1, 2, 3, & 5 - My wife and I have home schooled our two children for eight full years and are in our ninth year. As a Rep. for District 15, I chair the education committee for the Alaska State House of Representatives. I truly understand the needs of our home schooled children. Of particular interest to most are the changes to allotment allocations and use of religious curriculum. I would appreciate it if you contact me; so, we can discuss how together we can work to get these recent changes in regulations fixed. Thank you, |
|||||||
| Mark Neuman ~ akneuman15@hotmail.com | |||||||
| 892-7906 home ~
376-2679 work |
|||||||
| *District 15 - Myrl "Boone"
Thompson #2 - Undecided, but I support this in general. (Depending on the details.) I will be very open to the supporting information and working with all sides. #5 - Undecided, but the devil could be in the details. |
|||||||
| Response "*"= See Comments Below, "P"= Please Call Me | Your candidate did not respond? Print a questionnaire | Copy and send this link - www.AHEAnow.org/07quest.pdf | |||||
| State Representative District 16 | Would you support the continuation of State supported home-schooling in its current form? | Would you support removing the regulations which cause this inequality among Alaskan students? | Would you work with the families of over 10,000 home school students to correct the disparate treatment of homeschool families according to their enrollment in a statewide or an in-district home-school program? | Would you work with our members to remove the 20% funding penalty imposed on homeschool students in state-wide programs? | Would you work with our families to guarantee that homeschool parents and teachers can use any materials which are aligned with state standards? | Do you support keeping the current “hands off” approach to independent home-schooling? | Would you like us to tell our member families that you would welcome their help in your campaign? |
| Patricia R. Chesbro (Democrat) | No Response | No Response | No Response | No Response | No Response | No Response | No Response |
| Bill Stoltze (Republican) - Incumbent | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| *District 16 - Bill Stoltze (via
email 11/01/06) # 2 - I would favor greater equity. # 6 - There are frequent attempts of the government and its agencies to intrude under the guise of "helping". I favor less bureaucratic intrusion. # 7 - I am a strong advocate for home schools, working closely with Senator Dyson, Rep. Neuman and others. I welcome the votes and support from those who value this critical education alternative. (Other comment) I was not aware of your questionnaire until this late date. I sincerely appreciate the opportunity to communicate with home school families in House District 16 and throughout the state. Rep. Bill Stoltze, House District 16 Chugiak, Fairview Loop, Butte, Lazy Mt., Outer Springer Loop |
|||||||
| Bill Stoltze ~ akdws@yahoo.com | |||||||
| Home phone
688-5754 or 745-5772 |
|||||||
| Response "*"= See Comments Below, "P"= Please Call Me | Your candidate did not respond? Print a questionnaire | Copy and send this link - www.AHEAnow.org/07quest.pdf | |||||
| State Representative District 17 | Would you support the continuation of State supported home-schooling in its current form? | Would you support removing the regulations which cause this inequality among Alaskan students? | Would you work with the families of over 10,000 home school students to correct the disparate treatment of homeschool families according to their enrollment in a statewide or an in-district home-school program? | Would you work with our members to remove the 20% funding penalty imposed on homeschool students in state-wide programs? | Would you work with our families to guarantee that homeschool parents and teachers can use any materials which are aligned with state standards? | Do you support keeping the current “hands off” approach to independent home-schooling? | Would you like us to tell our member families that you would welcome their help in your campaign? |
| Anna I. Fairclough (Republican) | Yes* | P* | P* | P* | Yes* | Yes | Yes |
| Karla F. Huntington (Democrat) | Yes* | * | Yes | * | * | No Response | Y* |
| * District 17 - Anna Fairclough (10-29-06) # 1 - If elected, I look forward to learning more. # 2 - I am uncertain why the current discrepancy exists. Prior to answering yes or no, I need to understand more about the issues effecting the cost differential. # 3 - I need to learn more about this issue. # 4 - I need to learn more about this issue. # 5 - As long as the curricula is consistent with state law. I believe parents are our children's first and best teachers. In responding to your survey I recognize I have much more to learn about issues related to homeschooling. I have known many friends through out the years who have successfully homeschooled their children. I look forward to learning more about homeschooling issues. Thank you for the opportunity to comment. |
|||||||
| * District 17 - Karla Huntington # 1 - I enrolled one of my children in IDEA in lieu of 10- 11th grade in a brick and mortar school. It was a perfect fit; allowing him to pursue his passions for music and history far better than he could have in a traditional setting. I support homeschooling. # 2 - I would need to examine the roll of brick and mortar overhead in the ratio. # 4 - Same overhead issue # 5 - I believe strongly in the separation of church and state..the state should neither support, nor punish religious based education. I do not know enough about what you mean by "aligned ' with state standards to give a commitment. # 7 - Rather than volunteers this close to the election..I would prefer that your members in Eagle River check my website www.karlahuntington.com, or call me at 440-1841..and if they are satisfied that I will give fair and unbaised consideration to their concerns then I would ask that they vote for me. Come to think of it.... sign wavers on election day are ALWAYS needed. |
|||||||
| Candidate Response *= Comments Below, P= Please Call Me | Your candidate did not respond? Print a questionnaire | Copy and send this link - www.AHEAnow.org/07quest.pdf | |||||
| State Representative District 18 | |||||||
| Nancy A. Dahlstrom (Republican)- Incumbent | No Response | No Response | No Response | No Response | No Response | No Response | No Response |
| Response "*"= See Comments Below, "P"= Please Call Me | Your candidate did not respond? Print a questionnaire | Copy and send this link - www.AHEAnow.org/07quest.pdf | |||||
| State Representative District 19 | Would you support the continuation of State supported home-schooling in its current form? | Would you support removing the regulations which cause this inequality among Alaskan students? | Would you work with the families of over 10,000 home school students to correct the disparate treatment of homeschool families according to their enrollment in a statewide or an in-district home-school program? | Would you work with our members to remove the 20% funding penalty imposed on homeschool students in state-wide programs? | Would you work with our families to guarantee that homeschool parents and teachers can use any materials which are aligned with state standards? | Do you support keeping the current “hands off” approach to independent home-schooling? | Would you like us to tell our member families that you would welcome their help in your campaign? |
| Mary L. Pedlow (Democrat) | No Response | No Response | No Response | No Response | No Response | No Response | No Response |
| Bob Roses (Republican) | Yes | Yes* | Yes | Yes | Yes | Yes | Yes |
| District 19 - Bob Roses #2 - As long as there are guidelines |
|||||||
| Candidate Response *= Comments Below, P= Please Call Me | Your candidate did not respond? Print a questionnaire | Copy and send this link - www.AHEAnow.org/07quest.pdf | |||||
| State Representative District 20 | Would you support the continuation of State supported home-schooling in its current form? | Would you support removing the regulations which cause this inequality among Alaskan students? | Would you work with the families of over 10,000 home school students to correct the disparate treatment of homeschool families according to their enrollment in a statewide or an in-district home-school program? | Would you work with our members to remove the 20% funding penalty imposed on homeschool students in state-wide programs? | Would you work with our families to guarantee that homeschool parents and teachers can use any materials which are aligned with state standards? | Do you support keeping the current “hands off” approach to independent home-schooling? | Would you like us to tell our member families that you would welcome their help in your campaign? |
| Max F. Gruenberg Jr. (Democrat)-Incumben | Yes | Yes & P* | * | Yes | Yes & P* | Yes | Yes |
| Scott A. Kohlhaas (Libertarian) | No Response | No Response | No Response | No Response | No Response | No Response | No Response |
| Matt Moon (Republican) | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| *District 20 - Max Gruenberg #2 - Per Phone conversation - Supports as a general concept the correction of inequality - Wants more information about the issue #3 - Comment - "This can not be answered yes/no" # 5- Per phone conversation - Yes - Subject to constitutional limitations - would want legal opinion. |
|||||||
| Response "*"= See Comments Below, "P"= Please Call Me | Your candidate did not respond? Print a questionnaire | Copy and send this link - www.AHEAnow.org/07quest.pdf | |||||
| State Representative District 21 | Would you support the continuation of State supported home-schooling in its current form? | Would you support removing the regulations which cause this inequality among Alaskan students? | Would you work with the families of over 10,000 home school students to correct the disparate treatment of homeschool families according to their enrollment in a statewide or an in-district home-school program? | Would you work with our members to remove the 20% funding penalty imposed on homeschool students in state-wide programs? | Would you work with our families to guarantee that homeschool parents and teachers can use any materials which are aligned with state standards? | Do you support keeping the current “hands off” approach to independent home-schooling? | Would you like us to tell our member families that you would welcome their help in your campaign? |
| Harry T. Crawford Jr. (Democrat) - Incumbent | No Response | No Response | No Response | No Response | No Response | No Response | No Response |
| Jeff Gonnason (Republican) | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| District 21- Jeff Gonnason #1 - I will work with Senator Fred Dyson to help parents that home school. |
|||||||
| Candidate Response *= Comments Below, P= Please Call Me | Your candidate did not respond? Print a questionnaire | Copy and send this link - www.AHEAnow.org/07quest.pdf | |||||
| State Representative District 22 | |||||||
| Sharon M. Cissna (Democrat) - Incumbent | No Response | No Response | No Response | No Response | No Response | No Response | No Response |
| Candidate Response *= Comments Below, P= Please Call Me | Your candidate did not respond? Print a questionnaire | Copy and send this link - www.AHEAnow.org/07quest.pdf | |||||
| State Representative District 23 | |||||||
| Les S. Gara (Democrat) - Incumbent | No Response | No Response | No Response | No Response | No Response | No Response | No Response |
| Candidate Response *= Comments Below, P= Please Call Me | Your candidate did not respond? Print a questionnaire | Copy and send this link - www.AHEAnow.org/07quest.pdf | |||||
