| AHEA July Candidate
Questionnaire Responses as of 8/21/06 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Candidates who answered yes to all questions are highlighted in blue. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Click here to view/download Questionnaire (pdf format) | AHEA attempted yes or no questions, encouraged comments and gave the option of Please Call Me | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Candidate Response *= Comments Below, P= Please Call Me | Your candidate did not respond? Print a questionnaire | or send AHEA link www.AHEAnow.org/07quest.pdf | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| US Representative | Would you support the continuation of State supported home-schooling in its current form? | Would you support removing the regulations which cause this inequality among Alaskan students? | Would you work with the families of over 10,000 home school students to correct the disparate treatment of homeschool families according to their enrollment in a statewide or an in-district home-school program? | Would you work with our members to remove the 20% funding penalty imposed on homeschool students in state-wide programs? | Would you work with our families to guarantee that homeschool parents and teachers can use any materials which are aligned with state standards? | Do you support keeping the current “hands off” approach to independent home-schooling? | Would you like us to tell our member families that you would welcome their help in your campaign? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Diane E. Benson (Democrat) | No Response | No Response | No Response | No Response | No Response | No Response | No Response | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alexander Crawford (Libertarian) | No Response | No Response | No Response | No Response | No Response | No Response | No Response | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sol L. Gerstenfeld (Libertarian) | Yes | No | Yes | No | Yes | Yes & No | Yes & No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Todd Hyde (Democrat) | No Response | No Response | No Response | No Response | No Response | No Response | No Response | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eva L. Ince (Green) | No Response | No Response | No Response | No Response | No Response | No Response | No Response | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ray Metcalfe (Democrat) | No Response | No Response | No Response | No Response | No Response | No Response | No Response | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frank Vondersaar (Democrat) | No Response | No Response | No Response | No Response | No Response | No Response | No Response | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Don E. Young (Republican) - Incumbent | No Response | No Response | No Response | No Response | No Response | No Response | No Response | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Candidate Response *= Comments Below, P= Please Call Me | Your candidate did not respond? Print a questionnaire | or send AHEA link www.AHEAnow.org/07quest.pdf | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Governor | Would you support the continuation of State supported home-schooling in its current form? | Would you support removing the regulations which cause this inequality among Alaskan students? | Would you work with the families of over 10,000 home school students to correct the disparate treatment of homeschool families according to their enrollment in a statewide or an in-district home-school program? | Would you work with our members to remove the 20% funding penalty imposed on homeschool students in state-wide programs? | Would you work with our families to guarantee that homeschool parents and teachers can use any materials which are aligned with state standards? | Do you support keeping the current “hands off” approach to independent home-schooling? | Would you like us to tell our member families that you would welcome their help in your campaign? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| John Binkley (Republican) | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eddie Burke (Alaskan Independence) | Yes | Yes | Yes | Yes* | Yes | Yes | Yes* | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eric Croft (Democrat) | No Response | No Response | No Response | No Response | No Response | No Response | No Response | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Daniel DeNardo (Alaskan Independence) | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gerald L. "Jerry" Heikes (Republican) | Yes | Yes | Yes | Yes | Yes | Yes & No | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Merica Hlatcu (Republican) | No Response | No Response | No Response | No Response | No Response | No Response | No Response | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tony Knowles (Democrat) | No Response | No Response | No Response | No Response | No Response | No Response | No Response | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bruce J. Lemke (Democrat) | No Response | No Response | No Response | No Response | No Response | No Response | No Response | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| David M. Massie (Green) | No Response | No Response | No Response | No Response | No Response | No Response | No Response | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frank H. Murkowski (Republican) - Incumb | Yes | No | No* | No* | Yes* | Yes | Yes* | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sarah H. Palin (Republican) | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| William S. "Billy" Toien (Libertarian) | No Response | No Response | No Response | No Response | No Response | No Response | No Response | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Don R. Wright (Alaskan Independence) | No Response | No Response | No Response | No Response | No Response | No Response | No Response | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| * Governor - Eddie Burke #4 Comment - "Will Introduce Credit./ (at bottom) - "I Would Introduce Legislation To Promote Private/Religious Homeschool Education. (A dividend of some sort). Voucher |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Governor - Frank Murkowski #3 - No. In district serves families that can vote for local school boards, where as families in statewide program often can not vote for the school board that governs their program. #4 - No. Home School programs do not have the same cost as brink and mortar programs. #5 - Yes, but religious materials can not be purchased with state funds. #7 Yes, we’d love to have volunteers participate in a variety of ways. Sign waving, telephone calls, door to door get out the vote visits. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Candidate Response *= Comments Below, P= Please Call Me | Your candidate did not respond? Print a questionnaire | or send AHEA link www.AHEAnow.org/07quest.pdf | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lieutenant Governor | Would you support the continuation of State supported home-schooling in its current form? | Would you support removing the regulations which cause this inequality among Alaskan students? | Would you work with the families of over 10,000 home school students to correct the disparate treatment of homeschool families according to their enrollment in a statewide or an in-district home-school program? | Would you work with our members to remove the 20% funding penalty imposed on homeschool students in state-wide programs? | Would you work with our families to guarantee that homeschool parents and teachers can use any materials which are aligned with state standards? | Do you support keeping the current “hands off” approach to independent home-schooling? | Would you like us to tell our member families that you would welcome their help in your campaign? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ethan A. Berkowitz (Democrat) | No Response | No Response | No Response | No Response | No Response | No Response | No Response | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Robert D. Mirabal (Libertarian) | No Response | No Response | No Response | No Response | No Response | No Response | No Response | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Donald C. Olson (Democrat) | No Response | No Response | No Response | No Response | No Response | No Response | No Response | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sean R. Parnell (Republican) | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Betty Rollins (Democrat) | Yes | Yes | Yes | Yes & P* | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kay L. Rollison (Democrat) | No Response | No Response | No Response | No Response | No Response | No Response | No Response | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jerry Ward (Republican) | Yes | Yes | Yes | Yes | Yes | Yes | Yes & P* | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Douglas L. Welton (Alaskan Independence) | No Response | No Response | No Response | No Response | No Response | No Response | No Response | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| * Lieutenant Governor - Jerry Ward (At bottom)- I support Vouchers! |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| * Lieutenant Governor - Betty Rollins #4 - Comment - "Does this mean you only get 80% of State and nothing from the borough? (Other comments)- I would really like to talk about this. 907-488-6614 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Your candidate did not respond? Print a questionnaire | or send AHEA link www.AHEAnow.org/07quest.pdf | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State Senate District B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kim Elton (Democrat) - Incumbent | No Response | No Response | No Response | No Response | No Response | No Response | No Response | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Herman M. "Mac" Meiners Jr. (Republican) | No Response | No Response | No Response | No Response | No Response | No Response | No Response | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Your candidate did not respond? Print a questionnaire | or send AHEA link www.AHEAnow.org/07quest.pdf | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State Senate District D | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| David P. Braun (Green) | No Response | No Response | No Response | No Response | No Response | No Response | No Response | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ralph C. Seekins (Republican) - Incumbent | No Response | No Response | No Response | No Response | No Response | No Response | No Response | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Joe J. Thomas (Democrat) | No Response | No Response | No Response | No Response | No Response | No Response | No Response | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Your candidate did not respond? Print a questionnaire | or send AHEA link www.AHEAnow.org/07quest.pdf | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State Senate District F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tim Beck (Democrat) | No Response | No Response | No Response | No Response | No Response | No Response | No Response | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gene Therriault (Republican) - Incumbent | No Response | No Response | No Response | No Response | No Response | No Response | No Response | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Your candidate did not respond? Print a questionnaire | or send AHEA link www.AHEAnow.org/07quest.pdf | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Senate Seat H | Would you support the continuation of State supported home-schooling in its current form? | Would you support removing the regulations which cause this inequality among Alaskan students? | Would you work with the families of over 10,000 home school students to correct the disparate treatment of homeschool families according to their enrollment in a statewide or an in-district home-school program? | Would you work with our members to remove the 20% funding penalty imposed on homeschool students in state-wide programs? | Would you work with our families to guarantee that homeschool parents and teachers can use any materials which are aligned with state standards? | Do you support keeping the current “hands off” approach to independent home-schooling? | Would you like us to tell our member families that you would welcome their help in your campaign? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Charlie Huggins (Republican) - Incumbent | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| John P. Suter (Republican) | Yes | Yes | Yes | Yes | Yes | Yes | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Candidate Response *= Comments Below, P= Please Call Me | Your candidate did not respond? Print a questionnaire | or send AHEA link www.AHEAnow.org/07quest.pdf | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Senate Seat J | Would you support the continuation of State supported home-schooling in its current form? | Would you support removing the regulations which cause this inequality among Alaskan students? | Would you work with the families of over 10,000 home school students to correct the disparate treatment of homeschool families according to their enrollment in a statewide or an in-district home-school program? | Would you work with our members to remove the 20% funding penalty imposed on homeschool students in state-wide programs? | Would you work with our families to guarantee that homeschool parents and teachers can use any materials which are aligned with state standards? | Do you support keeping the current “hands off” approach to independent home-schooling? | Would you like us to tell our member families that you would welcome their help in your campaign? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Earl Mayo (Republican) | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Robin Phillips (Republican) | Yes | Yes* | * | P* | * | Yes | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bill Wielechowski (Democrat) | Yes | Yes | P | P | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Your candidate did not respond? Print a questionnaire | or send AHEA link www.AHEAnow.org/07quest.pdf | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| *District J - Robin Phillips #2 I would like to look at the regulations. If there is mandated requirements, then there should be adequate funding to meet them. #3 Sounds like a Yes - however I am not familiar with the difference between in-district and statewide programs and I would like to see the regulations and gain more information before I can make an educated answer. #4 As I have been going door to door in my district and I spoke with many Home school parents who are not opposed to the cost only opposed to the amount of paperwork and compliance they must turn in on top of the required testing for all students. While I agree that there is a difference in cost, I again would need more information. This question only refers to statewide programs. I believe that I need more information for this question - please call me. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #5 While I agree that home school parents should be able to use any material that meets the requirements to achieve state standards. I feel this is akin to a parent who will pay to send their child to private school for its religious curricula. That parent made a choice to pay for the private school. And while home school parents are paying for the material themselves, since the state does fund a majority of the program, then I believe that parents will need to follow state requirements. However I feel parents are free to teach their children from the religious curricula separately, similarly that a public school parent may send their child to a private tutor or to camp to learn the additional curricula. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #7 Thank you for the opportunity to express my views. I have met a number of home school parents as I have been going door to door in my district and I have learned a lot from them. I feel that this program is working. However I see that AHEA and other home school programs may need to meet with members of the legislature to help educate them on the program and then work with the legislature to keep unmandated and unrealistic requirements off the home school backs. At the same time home school parents and organizations should be able to tell the legislature which of their own programs are not working and how to address the problem. While I worked as a legislative staffer, I always found that the groups that come to the legislature with solutions and a willingness to audit their own programs received more positive returns then the organizations that just asked for money. I am a product of Alaska public education and I really believe I obtained an outstanding education. I do know that things have changed in the last 20 years and there is a need for home school for some students. There will always be some who feel that home school is not necessary so I would be interested in a positive working with AHEA and others to help dispel this notion. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Senate Seat L | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Johnny Ellis (Democrat) - Incumbent | No Response | No Response | No Response | No Response | No Response | No Response | No Response | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
